Description: Description: Description: Description: Description: Description: Description: Description: Description: Description: Description: Description: Description: Description: Description: cubslogos_horizontal

NSF Report

<<ETA Menu      Home       ETA Features>>

 

The Daily NSF report is the flip side of the Payments Report. It reports the NSFs for the day and gives the journal entries for the day in the report footer.

This report should reconcile with the day’s NSF advice from your bank.

o   Reconciles to Bank Statement and includes General Ledger Accounting Entries

o   Linked Payments and NSF Transactions

 

The date selection value refers to the posting date while the data output will display the transaction which may be a different date.

 

Posting Menu

 

For an example of how the Excel spreadsheet cells would be populated refer to the Daily General Ledger example.

The following entries should be made to your accounting system from this report:

o   Daily Reversals off the Daily NSF Report (areas highlighted below)

 

Text Box: NSF TRANSACTION REPORT


05-05-10 22:43                                                                                                             PAGE 1
Accounting Month: May 2010                                 FOR 05-05-10


TRANS DT  TC STA   NSF AMT RM   ACCOUNT# COMMISSION    FWD FEE NON-SHARED     DUE US    DUE YOU        CASH     CLIENT  DESK AUDIT


04-30-10 556 NSF    390.64  4   14174084      54.69       0.00       0.00     -54.69     390.64     -390.64      25000   CAO YGAYYN

04-30-10 557 NSF     54.66  4   14183146      10.94       0.00       0.00     -10.94      54.66      -54.66      25005   DBE YGAYYN

04-30-10 556 NSF    226.42  4   14183146      45.28       0.00       0.00     -45.28     226.42     -226.42      25005   DBE YGAYYN

04-30-10 556 SPD    365.66  4   14186150      51.19       0.00       0.00     -51.19     365.66     -365.66      25000   DDA YGAYY

04-30-10 556 SPD   1000.00  4   14187269     280.00       0.00       0.00    -280.00    1000.00    -1000.00      19500   RLI YGAYY

04-30-10 557 NSF      1.06  4   14191088       0.25       0.00       0.00      -0.25       1.06       -1.06      25010   DDA YGAYYN

04-30-10 556 NSF    198.94  4   14191088      47.75       0.00       0.00     -47.75     198.94     -198.94      25010   DDA YGAYYN

04-30-10 556 NSF   3794.90  4   14197386     569.24       0.00       0.00    -569.24    3794.90    -3794.90      76566   REQ YGAYNN

                 __________               __________ __________ __________ __________ __________ __________
                113,949.10                23,545.37       0.00       0.00  57,611.72  28,047.70  109,204.79 

------- Trust Account Breakdown -------
Default               0.00                     0.00       0.00       0.00       0.00       0.00       0.00
1002               5468.03                   950.20       0.00       0.00    -950.20    4954.72   -4954.72
1004              25575.60                  5550.87       0.00       0.00   16806.44    -824.71  -21532.60
1010              45659.23                  9220.42       0.00       0.00   36357.41     -28.60  -45549.23
1012              21275.07                  3903.18       0.00       0.00   -3903.18   21275.07  -21275.07
1014                 57.26                    14.32       0.00       0.00      42.94       0.00     -57.26
1019                293.13                   102.60       0.00       0.00     190.53       0.00    -293.13
1031                 71.56                    20.04       0.00       0.00      51.52       0.00     -71.56
1041                150.00                    34.50       0.00       0.00     115.50       0.00    -150.00

                                                  DEBIT         CREDIT
                              COMMISSION      23,545.37A					      Notes:	A – cell D20
                              FWD FEE              0.00							B – cell D21
                              NON-SHARED           0.00							C – cell D22
                              DUE US          57,611.72B							D – cell E23
                              DUE YOU         28,047.70C
                              CASH                          109,204.79D
                                             __________     __________
                                             109,204.79     109,204.79

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Prompts for NSF Report